Thursday, November 20, 2008
Northfield, IL
Welcome
Record Information Services, Inc. has provided a wide variety of public and marketing-oriented data for the Chicagoland area for over 13 years. Our mission is to offer the most current public record and marketing information available, including databases of new homeowners, new businesses, new and previously recorded mortgages, bankruptcies, tax sales, DUI, criminal felonies, criminal misdemeanors, tax liens, divorces, suspended licenses, probate, incorporations, business licenses and foreclosures.Northfield Mortgage Transactions
Please click on the city name column below to get more detail about the transaction.Actual Mortgage Transactions
| Street | City | State | Mortgage Amount | Mortgage Type | Bankname |
|---|---|---|---|---|---|
| 310 MAPLE ROW | NORTHFIELD Mortgage Transactions | IL | 380000 | CONVENTIONAL | NORTH SHORE COMMUNITY BANK |
| 11 COUNTRY LN | NORTHFIELD Mortgage Transactions | IL | 170000 | CONVENTIONAL | NORTHBROOK BANK & TRUST CO |
| 11 COUNTRY LN | NORTHFIELD Mortgage Transactions | IL | 100000 | CONVENTIONAL | NORTHBROOK BANK & TRUST CO |
| 2363 PEBBLEFORK LN | NORTHFIELD Mortgage Transactions | IL | 1320000 | CONVENTIONAL | NORTHBROOK BANK & TRUST CO |
| 344 LINDER AVE | NORTHFIELD Mortgage Transactions | IL | 312500 | CONVENTIONAL | COUNTRYWIDE BANK |
Northfield Real Estate Transactions
Please click on the city name column below to get more detail about the transaction.Actual Real Estate Transactions
| Street | City | State | Purchase Price |
|---|---|---|---|
| 155 LAGOON DR | NORTHFIELD Real Estate Transactions | IL | |
| 520 VALLEY WAY | NORTHFIELD Real Estate Transactions | IL | |
| 1724 HARDING RD | NORTHFIELD Real Estate Transactions | IL | |
| 284 CHURCHILL ST | NORTHFIELD Real Estate Transactions | IL | 380000 |
| 1716 NORTHFIELD SQ | NORTHFIELD Real Estate Transactions | IL | 255000 |
Northfield Probate Filings
Please click on the city name column below to get more detail about the transaction.Actual Probate
| Property Value | Deceased Street Name | Deceased City | Deceased State |
|---|---|---|---|
| 0 | HARDING RD | NORTHFIELD Probate Filings | IL |
| 0 | REGENT WOOD RD | NORTHFIELD Probate Filings | IL |
| 100000 | REGENT WOOD RD | NORTHFIELD Probate Filings | IL |
| 0 | BURR OAK RD | NORTHFIELD Probate Filings | IL |
Northfield DUI Filings
Please click on the city name column below to get more detail about the transaction.Actual DUI Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 10/13/2008 | DUI | 1644 MT PLEASANT ST | NORTHFIELD DUI Filings | IL |
| 10/21/2008 | DUI | 1225 12TH ST | NORTHFIELD DUI Filings | IL |
| 11/10/2008 | DUI | 434 4TH ST | NORTHFIELD DUI Filings | IL |
Northfield Criminal Misdemeanors
Please click on the city name column below to get more detail about the transaction.Actual Criminal Misdemeanors
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 08/22/08 | 720-5/12-3-A- BATTER | 425 4TH ST | NORTHFIELD Misdemeanor Filings | IL |
| 09/01/08 | 720-5/12-3-A- BATTER | 1854 OLD WILLOW RD | NORTHFIELD Misdemeanor Filings | IL |
| 09/10/08 | 720-5/12-3.2- DOMEST | 912 9TH ST | NORTHFIELD Misdemeanor Filings | IL |
| 09/09/08 | 720-5/12-3-A- BATTER | 98 MAIN ST | NORTHFIELD Misdemeanor Filings | IL |
| 09/04/08 | 11-25-2 /L1-2 CONSUM | 1917 OLD WILLOW | NORTHFIELD Misdemeanor Filings |
Northfield Felony Filings
Please click on the city name column below to get more detail about the transaction.Actual Felony Filings
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 08/22/08 | 625-5/11-501- AGGRA/ | 1316 W BRANCH RD | NORTHFIELD Felony Filings | IL |
| 10/14/08 | 625-5/11-501- AGGRA/ | 4010 ARBOR LN | NORTHFIELD Felony Filings | IL |
| 10/17/08 | 99999 FUGITI | 619 6TH ST | NORTHFIELD Felony Filings | IL |
| 10/29/08 | 720-550/4-D CANNAB | 262 LAGOON DR | NORTHFIELD Felony Filings | IL |
Northfield Federal Tax Liens
Please click on the city name column below to get more detail about the transaction.Actual Federal Tax Liens
| Classification | Amount | Address | City | State | County |
|---|---|---|---|---|---|
| 941 | 9,573 | 456 W FRONTAGE RD STE 7 | NORTHFIELD Federal Tax Liens | IL | COOK |
| 941 | 224,353 | 778 FRONTAGE RD STE 121 | NORTHFIELD Federal Tax Liens | IL | COOK |
| 1040 | 27,846 | 297 LATROBE AVE | NORTHFIELD Federal Tax Liens | IL | COOK |
| 1040 | 16,812 | 1657 MOUNT PLEASANT ST | NORTHFIELD Federal Tax Liens | IL | COOK |
| 941 | 1,013,871 | 778 FRONTAGE RD STE 121 | NORTHFIELD Federal Tax Liens | IL | COOK |
Northfield Bankruptcy Filings
Please click on the city name column below to get more detail about the transaction.Actual Bankruptcy Filings
| Address | City | State | Bankrupt Chapter |
|---|---|---|---|
| 375 MEADOWBROOK DR | NORTHFIELD Bankruptcy Filings | IL | 13 |
| 17 S BRANCH RD | NORTHFIELD Bankruptcy Filings | IL | 7 |
| 828 8TH ST | NORTHFIELD Bankruptcy Filings | IL | 7 |
| 214 W FRONTAGE RD | NORTHFIELD Bankruptcy Filings | IL | 7 |
Northfield Foreclosures
Please click on the city name column below to get more detail about the transaction.Actual Foreclosure
| Input Date | Type of Sale | Defendant Address | Defendant City | Defendant State | Complaint / Judgement Amount |
|---|---|---|---|---|---|
| 10/20/2008 | NEWLY FILED FORECLOSURE | 181 WAUKEGAN RD | NORTHFIELD Foreclosures | IL | 2880183 |
| 11/10/2008 | NEWLY FILED FORECLOSURE | 1708 NORTHFIELD SQ APT A | NORTHFIELD Foreclosures | IL | 167095 |
Northfield Suspended Driver Licenses
Please click on the city name column below to get more detail about the transaction.Actual Suspended Driver Licenses
| Offense Date | Crime | Street Address | City | State |
|---|---|---|---|---|
| 9/2/2008 | SUSPENDED/REVOKE LIC | 1875 OLD WILLOW RD | NORTHFIELD Suspended Driver Licenses | IL |
| 9/23/2008 | SUSPENDED/REVOKE LIC | 1102 11TH ST | NORTHFIELD Suspended Driver Licenses | IL |
| 9/23/2008 | SUSPENDED/REVOKE LIC | 1222 12TH ST | NORTHFIELD Suspended Driver Licenses | IL |
| 10/9/2008 | SUSPENDED/REVOKE LIC | 4010 ARBOR LN APT 201 | NORTHFIELD Suspended Driver Licenses | IL |
| 10/9/2008 | SUSPENDED/REVOKE LIC | 722 7TH ST | NORTHFIELD Suspended Driver Licenses | IL |
Other Citys Near Northfield, Illinois
Skokie, Tinley park, Near west side, River forest, Lincoln square, Markham, South chicago, Orland hills, North park, Des plaines, Elk grove village, Hickory hills, Avondale, Arlington heights, Near south side, Riverdale, Inverness, Hyde park, Lakeview, Country club hills
